#13 HUDSON, Nikki  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  at Georgia Southern   3-0  .000  .000  0-0  85 
Aug 20, 2017  at South Carolina   1-2  .000  .000  0-0  34 
Aug 25, 2017  vs Valparaiso   1-0  .000  .000  0-0  81 
Aug 27, 2017  vs Eastern Michigan   5-1  .000  .000  0-0  77 
Sep 01, 2017  KENT STATE   2-0  .000  .200  0-0  90 
Sep 03, 2017  LIBERTY   3-2  .000  .200  0-0  90 
Sep 08, 2017  at Arizona   1-0  .000  .200  0-0  90 
Sep 10, 2017  vs Arizona State   1-2  .000  .200  0-0  90 
Sep 18, 2017  WEBBER INTERNATIONAL  8-0  .167  .333  0-0  49 
9/23/2017   at Stetson   0-0  .125  .375  0-0  110 
Oct 1, 2017   KENNESAW STATE   3-0  .222  .444  0-0  84 
Oct 06, 2017  at NJIT   6-0  .200  .500  0-0  73 
Oct 08, 2017  at USC Upstate   3-1  .154  .462  0-0  84 
Oct 14, 2017  at Jacksonville   5-0  .133  .400  0-0  75 
Oct 17, 2017  LIPSCOMB   0-1  .105  .421  0-0  90 
Oct 21, 2017  UNF   3-0  .105  .421  0-0  88 
Nov 3, 2017   vs Jacksonville   2-0  .100  .400  0-0  90 
Nov 05, 2017  at Lipscomb   3-2  .091  .364  0-0  106 
Nov 11, 2017  at USF   0-3  .083  .333  0-0  90 
Totals     50-14  19  19  24  .083  .333  0-0  1576 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42